| Item | Batch No. | Quantity | Order Date | Status |
|---|---|---|---|---|
| Microgenest 0.15/0.03 mg - 21 Sugar Coated Tablet/Box of 100 blisters (Tender) | BAC009 | 99500.000 | 04/09/2026 14:39:37 | Confirm |
| Microgenest 0.15/0.03 mg - 21 Sugar Coated Tablet/Box of 100 blisters (Tender) | BAC008 | 99350.000 | 04/09/2026 14:39:06 | Confirm |
| Microgenest 0.15/0.03 mg - 21 Sugar Coated Tablet/Box of 100 blisters (Tender) | BAC007 | 98940.000 | 04/09/2026 14:38:31 | Confirm |
| Microgenest 0.15/0.03 mg - 21 Sugar Coated Tablet/Box of 100 blisters (Tender) | BAC006 | 99140.000 | 04/09/2026 14:37:58 | Confirm |
| Microgenest 0.15/0.03 mg - 21 Sugar Coated Tablet/Box of 100 blisters (Tender) | BAC005 | 98490.000 | 04/09/2026 14:37:37 | Confirm |
| Microgenest 0.15/0.03 mg - 21 Sugar Coated Tablet/Box of 100 blisters (Tender) | BAC004 | 99150.000 | 04/09/2026 14:37:08 | Confirm |
| Triacetocort suspension for I.M or IA injection Vial | 26313005 | 36192.000 | 04/06/2026 18:37:13 | Confirm |
| Bivatracin powder spray-150 mL Can (T) | 26101016 | 32445.000 | 04/06/2026 12:57:56 | Confirm |
| Bivatracin powder spray-150 mL Can (T) | 26101015 | 32714.000 | 04/06/2026 12:57:33 | Confirm |
| Bivatracin powder spray-150 mL Can (T) | 26101014 | 32735.000 | 04/06/2026 12:57:05 | Confirm |
| Oxyprogest suspension 150mg/1mL I.M. Vial/Box (Tender) | 26301017 | 74637.000 | 04/06/2026 11:44:32 | Confirm |
| Oxyprogest suspension 150mg/1mL I.M. Vial/Box (Tender) | 26301016 | 74500.000 | 04/06/2026 11:44:24 | Confirm |
| Oxyprogest suspension 150mg/1mL I.M. Vial/Box (Tender) | 26301015 | 75127.000 | 04/06/2026 11:44:07 | Confirm |
| Oxyprogest suspension 150mg/1mL I.M. Vial/Box (Tender) | 26301014 | 74350.000 | 04/06/2026 11:43:57 | Confirm |
| Oxyprogest suspension 150mg/1mL I.M. Vial/Box (Tender) | 26301013 | 75179.000 | 04/06/2026 11:43:47 | Confirm |
| Valgestril 2 mg 2 mg / 0.5 mg S.C Tablet (L.M) | BAN011 | 85116.000 | 04/05/2026 09:36:17 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (Tender)) | 26103032 | 4430.000 | 04/05/2026 09:35:19 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (Tender)) | 26103031 | 4425.000 | 04/05/2026 09:35:05 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (Tender)) | 26103030 | 4410.000 | 04/05/2026 09:34:52 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (Tender)) | 26103029 | 4414.000 | 04/05/2026 09:34:43 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (Tender)) | 26103028 | 4416.000 | 04/05/2026 09:34:35 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (Tender)) | 26103027 | 4442.000 | 04/05/2026 09:34:21 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (Tender)) | 26103026 | 4457.000 | 04/05/2026 09:34:13 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (Tender)) | 26103025 | 4436.000 | 04/05/2026 09:34:05 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (Tender)) | 26103024 | 4423.000 | 04/05/2026 09:33:54 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (Tender)) | 26103023 | 4443.000 | 04/05/2026 09:33:37 | Confirm |
| Hypothyronor 150 mcg Tablet (Export) | AAK003 | 9951.000 | 04/02/2026 14:13:17 | Confirm |
| Hypothyronor 150 mcg Tablet (Export) | AAK002 | 9702.000 | 04/02/2026 14:13:10 | Confirm |
| Hypothyronor 150 mcg Tablet (Export) | AAK001 | 9474.000 | 04/02/2026 14:13:02 | Confirm |
| Hypothyronor 100 mcg Tablet (Export) | AAG003 | 9760.000 | 04/02/2026 12:42:45 | Confirm |
| Hypothyronor 100 mcg Tablet (Export) | AAG002 | 9416.000 | 04/02/2026 12:42:36 | Confirm |
| Hypothyronor 100 mcg Tablet (Export) | AAG001 | 9175.000 | 04/02/2026 12:42:25 | Confirm |
| Triacetocort suspension for I.M or IA injection Vial | 26313004 | 35200.000 | 04/01/2026 16:04:50 | Confirm |
| Gestranil (0.075/0.03) mg - 21 Sugar coated tablet/Box (L.M) | BAE002 | 72285.000 | 03/31/2026 11:07:59 | Confirm |
| Gestranil (0.075/0.03) mg - 21 Sugar coated tablet/Box (L.M) | BAE001 | 73368.000 | 03/31/2026 10:53:02 | Confirm |
| Prematogest 250 mg/1 ml Oily Solution for IM Injection (Export) | 26308004 | 60000.000 | 03/30/2026 13:56:15 | Confirm |
| Prematogest 250 mg/1 ml Oily Solution for IM Injection (F.M.S) | 26308004 | 5562.000 | 03/30/2026 13:55:48 | Confirm |
| Prematogest 250 mg/1 ml Oily Solution for IM Injection (L.M) | 26308004 | 12661.000 | 03/30/2026 13:49:19 | Confirm |
| Bemetherasol 0.12% Topical Aerosol Foam Spray 100 mL - Can/Box | 26107002 | 8509.000 | 03/30/2026 13:25:45 | Confirm |
| Bemetherasol 0.12% Topical Aerosol Foam Spray 100 mL - Can/Box | 26107001 | 8500.000 | 03/30/2026 13:25:30 | Confirm |
| Indomethacin-AIT 10mg/1g Topical Solution Spray 120 ml | 26109010 | 9413.000 | 03/29/2026 14:55:36 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (L.M) | 26103022 | 4445.000 | 03/29/2026 09:29:54 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (L.M) | 26103021 | 4431.000 | 03/29/2026 09:29:39 | Confirm |
| Triacetocort suspension for I.M or IA injection Vial | 26313003 | 36691.000 | 03/28/2026 11:20:26 | Confirm |
| Triacetocort suspension for I.M or IA injection Vial | 26313002 | 36388.000 | 03/28/2026 11:20:13 | Confirm |
| Triacetocort suspension for I.M or IA injection Vial | 26313001 | 34009.000 | 03/28/2026 11:19:58 | Confirm |
| Valgestril 2 mg 2 mg / 0.5 mg S.C Tablet (L.M) | BAN010 | 85220.000 | 03/26/2026 15:14:22 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (L.M) | 26103014 | 4460.000 | 03/26/2026 14:55:12 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (L.M) | 26103013 | 4456.000 | 03/26/2026 14:54:42 | Confirm |
| T4-Thyro 50 mcg | ABR163 | 5635.000 | 03/26/2026 12:31:17 | Not Confirm |
| Valgestril 2 mg 2 mg / 0.5 mg S.C Tablet (L.M) | BAN009 | 85278.000 | 03/26/2026 12:06:15 | Confirm |
| Valgestril 2 mg 2 mg / 0.5 mg S.C Tablet (L.M) | BAN007 | 83655.000 | 03/26/2026 12:06:00 | Confirm |
| T4-Thyro 50 mcg | ABR168 | 5389.000 | 03/26/2026 11:50:57 | Not Confirm |
| T4-Thyro 50 mcg | ABR167 | 5628.000 | 03/26/2026 11:50:50 | Not Confirm |
| T4-Thyro 50 mcg | ABR166 | 5590.000 | 03/26/2026 11:50:42 | Not Confirm |
| T4-Thyro 50 mcg | ABR165 | 5538.000 | 03/26/2026 11:50:33 | Not Confirm |
| T4-Thyro 50 mcg | ABR164 | 5371.000 | 03/26/2026 11:50:17 | Not Confirm |
| T4-Thyro 50 mcg | ABR162 | 5532.000 | 03/26/2026 11:49:40 | Not Confirm |
| T4-Thyro 50 mcg | ABR161 | 5633.000 | 03/26/2026 11:49:33 | Not Confirm |
| Bivatracin Powder Spray-150 mL - Can/Box (L.M) | 24101240 | 2457.000 | 03/25/2026 14:42:34 | Confirm |
| T4-Thyro 100 mcg | BBS001 | 5837.000 | 03/25/2026 11:24:54 | Confirm |
| Bivatracin Powder Spray-150 mL - Can/Box (L.M) | 24101240 | 2457.000 | 03/25/2026 10:02:40 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (L.M) | 26103020 | 4452.000 | 03/25/2026 09:32:12 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (L.M) | 26103019 | 4460.000 | 03/24/2026 15:55:48 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (L.M) | 26103018 | 4456.000 | 03/24/2026 15:54:13 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (L.M) | 26103017 | 4407.000 | 03/24/2026 15:53:55 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (L.M) | 26103016 | 4455.000 | 03/24/2026 15:53:40 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (L.M) | 26103015 | 4450.000 | 03/24/2026 15:53:22 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (L.M) | 26103014 | 4460.000 | 03/24/2026 15:52:00 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (L.M) | 26103012 | 4460.000 | 03/24/2026 10:21:55 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (L.M) | 26103011 | 4458.000 | 03/24/2026 10:21:26 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (L.M) | 26103010 | 4420.000 | 03/24/2026 10:21:07 | Confirm |
| Demancortil 10mg/4mg suspension 2 mL Ampoule (Export) | 25304008 | 5005.000 | 03/18/2026 14:00:42 | Confirm |
| Valgestril 2 mg 2 mg / 0.5 mg S.C Tablet (L.M) | BAN008 | 84529.000 | 03/18/2026 12:25:11 | Confirm |
| Bivatracin Powder Spray-150 mL - Can/Box (L.M) | 24101240 | 2457.000 | 03/18/2026 12:13:02 | Confirm |
| Bivatracin Powder Spray-150 mL - Can/Box (L.M) | 24101240 | 2457.000 | 03/18/2026 12:12:40 | Confirm |
| Indomethacin-AIT 10mg/1g Topical Solution Spray 120 ml FMS | 26109009 | 9489.000 | 03/18/2026 11:44:22 | Confirm |
| Trivatracin topical powder spray | 23110003 | 4997.000 | 03/18/2026 11:43:27 | Confirm |
| T4-Thyro 50 mcg | BBR010 | 5844.000 | 03/17/2026 09:54:58 | Confirm |
| T4-Thyro 50 mcg | BBR009 | 5830.000 | 03/17/2026 09:54:48 | Confirm |
| Oxyprogest suspension 150mg/1mL I.M. Vial/Box (Market) | 26301012 | 73965.000 | 03/16/2026 11:55:32 | Confirm |
| T4-Thyro 50 mcg | BBR012 | 5877.000 | 03/16/2026 11:51:52 | Confirm |
| T4-Thyro 50 mcg | BBR011 | 5854.000 | 03/16/2026 11:51:34 | Confirm |
| T4-Thyro 50 mcg | BBR016 | 5835.000 | 03/16/2026 08:08:41 | Confirm |
| Microgenest -21 Sugar Coated Tablet/Box (L.M) | BAC002 | 4245.000 | 03/16/2026 08:05:59 | Confirm |
| Microgenest 0.15/0.03 mg - 21 Sugar Coated Tablet/Box of 100 blisters (Tender) | BAC002 | 83740.000 | 03/16/2026 08:05:08 | Confirm |
| Valgestril 2 mg 2 mg / 0.5 mg S.C Tablet (L.M) | BAN006 | 83617.000 | 03/14/2026 13:10:55 | Confirm |
| T4-Thyro 100 mcg | BBS012 | 5790.000 | 03/12/2026 13:20:30 | Confirm |
| T4-Thyro 100 mcg | BBS013 | 5876.000 | 03/12/2026 13:20:03 | Confirm |
| T4-Thyro 100 mcg | BBS014 | 5884.000 | 03/12/2026 13:19:34 | Confirm |
| T4-Thyro 50 mcg | BBR015 | 5882.000 | 03/12/2026 13:19:30 | Confirm |
| T4-Thyro 50 mcg | BBR014 | 5899.000 | 03/12/2026 13:19:04 | Confirm |
| T4-Thyro 50 mcg | BBR013 | 5920.000 | 03/12/2026 13:18:46 | Confirm |
| T4-Thyro 100 mcg | BBS015 | 5865.000 | 03/12/2026 13:18:41 | Confirm |
| T4-Thyro 100 mcg | BBS016 | 5920.000 | 03/12/2026 13:18:05 | Confirm |
| Oxyprogest suspension 150mg/1mL I.M. Vial/Box (Market) | 26301011 | 75400.000 | 03/12/2026 09:56:39 | Confirm |
| Oxyprogest suspension 150mg/1mL I.M. Vial/Box (Market) | 26301010 | 74017.000 | 03/11/2026 13:52:50 | Confirm |
| Microgenest - 21 Sugar Coated Tablet/Box (Export) | BAC002 | 10400.000 | 03/11/2026 13:26:08 | Confirm |
| T4-Thyro 50 mcg | BBR008 | 5711.000 | 03/11/2026 12:57:29 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (L.M) | 26103001 | 4285.000 | 03/11/2026 11:53:17 | Confirm |
| Microgenest - 21 Sugar Coated Tablet/Box (Export) | BAC003 | 99600.000 | 03/10/2026 14:04:26 | Confirm |
| Microgenest 0.15/0.03 mg - 21 Sugar Coated Tablet/Box of 100 blisters (Tender) | BAC001 | 95970.000 | 03/08/2026 09:20:16 | Confirm |
| Indomethacin-AIT 10mg/1g Topical Solution Spray 120 ml | 26109008 | 9697.000 | 03/05/2026 13:55:50 | Confirm |
| Indomethacin-AIT 10mg/1g Topical Solution Spray 120 ml | 26109007 | 9604.000 | 03/05/2026 13:55:38 | Confirm |
| Indomethacin-AIT 10mg/1g Topical Solution Spray 120 ml | 26109006 | 9526.000 | 03/05/2026 13:55:26 | Confirm |
| Indomethacin-AIT 10mg/1g Topical Solution Spray 120 ml | 26109005 | 9516.000 | 03/05/2026 13:55:12 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (L.M) | 26103009 | 4404.000 | 03/05/2026 08:17:11 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (L.M) | 26103008 | 4410.000 | 03/05/2026 08:17:03 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (L.M) | 26103007 | 4402.000 | 03/05/2026 08:16:45 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (L.M) | 26103006 | 4405.000 | 03/05/2026 08:16:35 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (L.M) | 26103005 | 4434.000 | 03/05/2026 08:16:21 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (L.M) | 26103004 | 4439.000 | 03/05/2026 08:15:55 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (L.M) | 26103003 | 4400.000 | 03/05/2026 08:15:28 | Confirm |
| Amikacin Lotion Spray – 250 mg /100 mL - Bottle/Box (L.M) | 26103002 | 4410.000 | 03/05/2026 08:14:56 | Confirm |
| Lactevenor 0.03 mg - 28 Sugar Coated Tablet/Box of 100 blisters (Tender) | BAA011 | 72670.000 | 03/04/2026 09:46:35 | Confirm |
| Lactevenor 0.03 mg - 28 Sugar Coated Tablet/Box of 100 blisters (Tender) | BAA010 | 73120.000 | 03/04/2026 09:46:26 | Confirm |
| Lactevenor 0.03 mg - 28 Sugar Coated Tablet/Box of 100 blisters (Tender) | BAA009 | 73170.000 | 03/04/2026 09:46:12 | Confirm |
| T4-Thyro 100 mcg | BBS011 | 5786.000 | 03/04/2026 09:37:40 | Confirm |
| T4-Thyro 100 mcg | BBS010 | 5700.000 | 03/04/2026 09:37:24 | Confirm |
| T4-Thyro 100 mcg | BBS009 | 5774.000 | 03/04/2026 09:36:51 | Confirm |
| T4-Thyro 50 mcg | BBR007 | 5742.000 | 03/04/2026 09:36:14 | Confirm |
| Oxyprogest suspension 150mg/1mL I.M. Vial/Box (Market) | 26301009 | 75377.000 | 03/04/2026 09:18:20 | Confirm |
| Oxyprogest suspension 150mg/1mL I.M. Vial/Box (Market) | 26301008 | 74832.000 | 03/04/2026 09:18:06 | Confirm |
| Sogestedin 0.075 mg F.C Tablet (Tender) | AAM006 | 47320.000 | 03/04/2026 08:03:19 | Confirm |
| Sogestedin 0.075 mg F.C Tablet (Tender) | AAM005 | 47330.000 | 03/04/2026 08:03:11 | Confirm |
| T4-Thyro 100 mcg | BBS008 | 5730.000 | 03/03/2026 13:55:40 | Confirm |
| T4-Thyro 100 mcg | BBS007 | 5775.000 | 03/03/2026 13:55:20 | Confirm |
| T4-Thyro 100 mcg | BBS006 | 5762.000 | 03/03/2026 13:55:07 | Confirm |
| Uterotocin 10 IU/ml Conc. For solution for I.V infusion Ampoule 1 ml (L.M) | 25311030 | 6882.000 | 03/02/2026 14:26:49 | Confirm |
| Hypothyronor 100 mcg Tablet (Export) | AAG005 | 9640.000 | 03/02/2026 12:09:04 | Confirm |
| Hypothyronor 100 mcg Tablet (Export) | AAG004 | 9732.000 | 03/02/2026 12:08:53 | Confirm |
| Lactevenor 0.03 mg - 28 Sugar Coated Tablet/Box of 100 blisters (Tender) | BAA008 | 73320.000 | 03/02/2026 12:08:06 | Confirm |
| Lactevenor 0.03 mg - 28 Sugar Coated Tablet/Box of 100 blisters (Tender) | BAA007 | 73570.000 | 03/02/2026 12:07:57 | Confirm |
| Lactevenor 0.03 mg - 28 Sugar Coated Tablet/Box of 100 blisters (Tender) | BAA006 | 73420.000 | 03/02/2026 12:07:50 | Confirm |
| Lactevenor 0.03 mg - 28 Sugar Coated Tablet/Box of 100 blisters (Tender) | BAA005 | 73220.000 | 03/02/2026 12:07:42 | Confirm |
| Lactevenor 0.03 mg - 28 Sugar Coated Tablet/Box of 100 blisters (Tender) | BAA004 | 73230.000 | 03/02/2026 12:07:31 | Confirm |
| Adrenocortine 1.0 mg/1mL suspension IM Ampoule | 26303002 | 34259.000 | 03/02/2026 12:07:22 | Confirm |
| Lactevenor 0.03 mg - 28 Sugar Coated Tablet/Box of 100 blisters (Tender) | BAA003 | 73160.000 | 03/02/2026 12:07:15 | Confirm |
| Lactevenor 0.03 mg - 28 Sugar Coated Tablet/Box of 100 blisters (Tender) | BAA002 | 73440.000 | 03/02/2026 12:07:06 | Confirm |
| Lactevenor 0.03 mg - 28 Sugar Coated Tablet/Box of 100 blisters (Tender) | BAA001 | 72330.000 | 03/02/2026 12:03:29 | Confirm |
| Oxyprogest suspension 150mg/1mL I.M. Vial/Box (Tender) | 26301005 | 73883.000 | 03/02/2026 10:25:56 | Confirm |
| Oxyprogest suspension 150mg/1mL I.M. Vial/Box (Tender) | 26301004 | 74990.000 | 03/02/2026 10:25:49 | Confirm |
| Oxyprogest suspension 150mg/1mL I.M. Vial/Box (Tender) | 26301003 | 75131.000 | 03/02/2026 10:25:42 | Confirm |
| Oxyprogest suspension 150mg/1mL I.M. Vial/Box (Tender) | 26301002 | 74700.000 | 03/02/2026 10:25:35 | Confirm |
| Oxyprogest suspension 150mg/1mL I.M. Vial/Box (Tender) | 26301001 | 74350.000 | 03/02/2026 10:21:41 | Confirm |
| Valgestril 2 mg 2 mg / 0.5 mg S.C Tablet (L.M) | BAN005 | 84214.000 | 02/28/2026 13:47:07 | Confirm |
| Qualadim Solution for Injection Vial | 26314001 | 13938.000 | 02/28/2026 10:50:16 | Confirm |
| Valgestril 2 mg 2 mg / 0.5 mg S.C Tablet (L.M) | BAN004 | 85245.000 | 02/28/2026 08:20:59 | Confirm |
| Oxyprogest suspension 150mg/1mL I.M. Vial/Box (Market) | 26301007 | 75767.000 | 02/26/2026 16:25:52 | Confirm |
| Testeriol 750 mg / 3ml oily solution for injection Vial (L.M) | 26309011 | 23486.000 | 02/26/2026 16:12:47 | Confirm |
| Testeriol 750 mg / 3ml oily solution for injection Vial (L.M) | 26309010 | 22645.000 | 02/26/2026 15:25:39 | Confirm |
| Testeriol 750 mg / 3ml oily solution for injection Vial (L.M) | 26309009 | 22985.000 | 02/26/2026 14:10:47 | Confirm |
| Oxyprogest suspension 150mg/1mL I.M. Vial/Box (Market) | 26301006 | 74215.000 | 02/26/2026 13:24:44 | Confirm |
| Testeriol 750 mg / 3ml oily solution for injection Vial (L.M) | 26309008 | 23376.000 | 02/26/2026 11:19:35 | Confirm |
| Uterotocin 10 IU/ml Conc. For solution for I.V infusion Ampoule 1 ml (L.M) | 25311029 | 6877.000 | 02/26/2026 11:16:43 | Confirm |
| Uterotocin 10 IU/ml Conc. For solution for I.V infusion Ampoule 1 ml (L.M) | 25311028 | 6925.000 | 02/26/2026 11:16:36 | Confirm |
| Uterotocin 10 IU/ml Conc. For solution for I.V infusion Ampoule 1 ml (L.M) | 25311027 | 34825.000 | 02/26/2026 11:16:28 | Confirm |
| Uterotocin 10 IU/ml Conc. For solution for I.V infusion Ampoule 1 ml (L.M) | 25311026 | 34210.000 | 02/26/2026 11:16:20 | Confirm |
| Valgestril 2 mg 2 mg / 0.5 mg S.C Tablet (L.M) | BAN003 | 84555.000 | 02/26/2026 10:32:54 | Confirm |
| T4-Thyro 100 mcg | BBS005 | 5774.000 | 02/25/2026 14:01:02 | Confirm |
| T4-Thyro 100 mcg | BBS004 | 5743.000 | 02/25/2026 14:00:48 | Confirm |
| T4-Thyro 100 mcg | BBS003 | 5772.000 | 02/25/2026 14:00:21 | Confirm |
| T4-Thyro 100 mcg | BBS002 | 5774.000 | 02/25/2026 14:00:10 | Confirm |
| T4-Thyro 100 mcg | BBS001 | 5837.000 | 02/25/2026 13:59:56 | Confirm |
| Testeriol 750 mg / 3ml oily solution for injection Vial (L.M) | 26309007 | 22932.000 | 02/25/2026 13:41:11 | Confirm |
| Testeriol 750 mg / 3ml oily solution for injection Vial (L.M) | 26309006 | 22572.000 | 02/25/2026 08:37:30 | Confirm |
| Valgestril 2 mg 2 mg / 0.5 mg S.C Tablet (L.M) | BAN002 | 85141.000 | 02/24/2026 14:03:39 | Confirm |
| Testeriol 750 mg / 3ml oily solution for injection Vial (L.M) | 26309005 | 22607.000 | 02/23/2026 18:44:16 | Confirm |
| Testeriol 750 mg / 3ml oily solution for injection Vial (L.M) | 26309004 | 22520.000 | 02/23/2026 18:43:34 | Confirm |
| Testeriol 750 mg / 3ml oily solution for injection Vial (L.M) | 26309003 | 23290.000 | 02/23/2026 18:43:11 | Confirm |
| Testeriol 750 mg / 3ml oily solution for injection Vial (L.M) | 26309002 | 23169.000 | 02/23/2026 12:15:36 | Confirm |
| T4-Thyro 50 mcg | BBR006 | 5736.000 | 02/23/2026 11:03:10 | Confirm |
| Testeriol 750 mg / 3ml oily solution for injection Vial (L.M) | 26309001 | 22770.000 | 02/23/2026 08:54:47 | Confirm |
| Valgestril 2 mg 2 mg / 0.5 mg S.C Tablet (L.M) | BAN001 | 85075.000 | 02/22/2026 20:06:52 | Confirm |
| Oxyprogest suspension 150mg/1mL I.M. Vial/Box (Tender) | 25301077 | 74400.000 | 02/22/2026 09:43:00 | Confirm |
| Oxyprogest suspension 150mg/1mL I.M. Vial/Box (Tender) | 25301076 | 75000.000 | 02/22/2026 09:42:51 | Confirm |
| Oxyprogest suspension 150mg/1mL I.M. Vial/Box (Tender) | 25301075 | 74800.000 | 02/22/2026 09:42:44 | Confirm |
| T4-Thyro 50 mcg | BBR005 | 5752.000 | 02/19/2026 13:41:21 | Confirm |
| T4-Thyro 50 mcg | BBR004 | 5707.000 | 02/19/2026 13:41:02 | Confirm |
| Sogestedin 0.075 mg F.C Tablet | AAM008 | 30240.000 | 02/19/2026 13:40:22 | Confirm |
| Adrenocortine 1.0 mg/1mL suspension IM Ampoule | 25303019 | 34715.000 | 02/19/2026 13:06:26 | Confirm |
| Adrenocortine 1.0 mg/1mL suspension IM Ampoule | 25303018 | 34159.000 | 02/19/2026 13:06:15 | Confirm |
| Adrenocortine 1.0 mg/1mL suspension IM Ampoule | 25303017 | 34793.000 | 02/19/2026 13:06:06 | Confirm |
| Oxyprogest suspension 150mg/1mL I.M. Vial/Box (Export) | 25301063 | 10000.000 | 02/19/2026 11:01:40 | Confirm |
| Adrenocortine 1.0 mg/1mL suspension IM Ampoule | 26303001 | 34453.000 | 02/19/2026 08:16:25 | Confirm |
| Norigyncin Solution for I.M Injection Ampoule 1 ml (L.M) | 26312002 | 80228.000 | 02/19/2026 08:16:03 | Confirm |
| Indomethacin-AIT 10mg/1g Topical Solution Spray 120 ml | 26109004 | 9584.000 | 02/18/2026 16:01:04 | Confirm |
| Indomethacin-AIT 10mg/1g Topical Solution Spray 120 ml | 26109003 | 9567.000 | 02/18/2026 16:00:51 | Confirm |
| Indomethacin-AIT 10mg/1g Topical Solution Spray 120 ml | 26109002 | 9642.000 | 02/18/2026 16:00:39 | Confirm |
| Indomethacin-AIT 10mg/1g Topical Solution Spray 120 ml | 26109001 | 8711.000 | 02/18/2026 16:00:21 | Confirm |
| Phenytoin-AIT Powder Spray- 150 mL - Can/Box | 25105002 | 19605.000 | 02/18/2026 16:00:03 | Confirm |
| Phenytoin-AIT Powder Spray- 150 mL - Can/Box | 25105001Export | 10000.000 | 02/18/2026 15:59:35 | Confirm |
| Phenytoin-AIT Powder Spray- 150 mL - Can/Box | 25105001 | 9840.000 | 02/18/2026 15:59:21 | Confirm |
| Gynocept 0.075/0.03mg - 21 Film Coated Tablet/Box | ABO001 | 72817.000 | 02/18/2026 10:53:54 | Confirm |
| T4-Thyro 50 mcg | BBR003 | 5800.000 | 02/16/2026 15:21:55 | Confirm |
| T4-Thyro 50 mcg | BBR002 | 5787.000 | 02/16/2026 15:21:42 | Confirm |
| T4-Thyro 50 mcg | BBR001 | 5764.000 | 02/16/2026 15:21:24 | Confirm |
| Prematogest 250 mg/1 ml Oily Solution for IM Injection (L.M) | 26308003 | 24703.000 | 02/16/2026 14:29:41 | Confirm |
| Norigyncin Solution for I.M Injection Ampoule 1 ml (L.M) | 26312001 | 79134.000 | 02/16/2026 14:29:14 | Confirm |
| Prematogest 250 mg/1 ml Oily Solution for IM Injection (Export) | 26308002 | 24911.000 | 02/16/2026 11:56:05 | Confirm |
| Calcitonium 100 IU/ml ampoule 1 ml | 25306001 | 7153.000 | 02/15/2026 16:30:38 | Confirm |
| Norigyncin Solution for I.M Injection Ampoule 1 ml (Tender) | 25312011 | 82290.000 | 02/15/2026 13:38:00 | Confirm |
| Norigyncin Solution for I.M Injection Ampoule 1 ml (Tender) | 25312010 | 79884.000 | 02/15/2026 13:37:51 | Confirm |
| Microgenest -21 Sugar Coated Tablet/Box (L.M) | AAC122 | 20195.000 | 02/15/2026 13:32:15 | Confirm |
| Calcitonium 100 IU/ml ampoule 1 ml | 25306016 | 7128.000 | 02/14/2026 11:57:02 | Confirm |
| Microgenest 0.15/0.03 mg - 21 Sugar Coated Tablet/Box of 100 blisters (Tender) | AAC133 | 95860.000 | 02/12/2026 13:30:14 | Confirm |
| Microgenest 0.15/0.03 mg - 21 Sugar Coated Tablet/Box of 100 blisters (Tender) | AAC132 | 95220.000 | 02/12/2026 13:30:05 | Confirm |
| Microgenest 0.15/0.03 mg - 21 Sugar Coated Tablet/Box of 100 blisters (Tender) | AAC131 | 96930.000 | 02/12/2026 13:29:56 | Confirm |
| Microgenest 0.15/0.03 mg - 21 Sugar Coated Tablet/Box of 100 blisters (Tender) | AAC130 | 97720.000 | 02/12/2026 13:29:46 | Confirm |
